- Model:Series G
- Capacity:7000btu-30000btu
- Noise:21-46db
- Inquire Now
Series L5
- Features
- Specifications
- Service Support
<td class="et31" style="BORDER-LEFT-WIDTH: 0.5pt; FONT-SIZE: 12pt; BORDER-RIGHT-WIDTH: 0.5pt; BORDER-TOP-COLOR:
Model | CS-21C3-VB125AY5D | CS-21H3-VB125AY5B | CS-25C3-VB170Y3H | CS-25C3-VB170Y1C | CS-25H3-VB170Y1A | CS-25H3-MB170Y1B | CS-35C3-1B170H5P | CS-35H3-1B170H5E | ||
Power Supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | |
Capacity | Cooling | Btu/h | 7000 | 7000 | 9000 | 9000 | 9000 | 9000 | 12000 | 12000 |
W | 2100 | 2100 | 2500 | 2500 | 2500 | 2500 | 3500 | 3500 | ||
Heating | Btu/h | / | 7000 | / | / | 9300 | 9400 | / | 12000 | |
W | / | 2100 | / | / | 2700 | 2750 | / | 3500 | ||
Power Input | Cooling | W | 780 | 820 | 940 | 900 | 900 | 850 | 1140 | 1100 |
Heating | W | / | 740 | / | / | 820 | 925 | / | 1010 | |
Operating Current | Cooling | A | 3.5 | 3.8 | 4.3 | 4.0 | 4.0 | 3.8 | 5.0 | 4.9 |
Heating | A | / | 3.3 | / | / | 3.6 | 4.1 | / | 4.6 | |
EER | W/W | 2.69 | 2.56 | 2.66 | 2.78 | 2.78 | 2.94 | 3.07 | 3.18 | |
COP | W/W | / | 2.69 | / | / | 3.29 | 2.97 | / | 3.47 | |
Air Flow | Indoor unit | m3/hr | 400 | 450 | 500 | 450 | 450 | 450 | 700 | 700 |
Noise Level | Indoor unit | dB(A) | 29-36 | 31-38 | 29-39 | 29-38 | 29-38 | 26-35 | 32-42 | 32-42 |
Outdoor unit | dB(A) | 48 | 51 | 50 | 50 | 50 | 50 | 54 | 54 | |
Net Dimension(W×H×D | Indoor unit | mm | 745×250×210 | 745×250×210 | 745×250×210 | 745×250×210 | 745×250×210 | 800×280×195 | 850×280×208 | 850×280×208 |
Outdoor unit | mm | 670×430×250 | 670×430×250 | 680×482×225 | 700×500×225 | 700×500×225 | 700×500×225 | 812×540×256 | 812×540×256 | |
Net Weight | IDU/ODU | Kg | 9/23 | 9/23 |
分享
![]() |