- Model:Series CH
- Capacity:7000btu-14000btu
- Noise:35db-55db
- Inquire Now
Series CH
- Features
- Specifications
- Service Support
| Model | CP-25C3A-H16A | CP-25H3A-H16A | ||
| Power Supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | |
| Capacity | Cooling | Btu/h | 9800 | 9600 |
| W | 2860 | 2810 | ||
| Heating | Btu/h | / | 10000 | |
| W | / | 2930 | ||
| Power lnput | Cooling | W | 1100 | 1080 |
| Heating | W | / | 890 | |
| Operating Current | Cooling | A | 5.3 | 4.7 |
| Heating | A | / | 3.9 | |
| EER | W/W | 2.6 | 2.6 | |
| COP | W/W | / | 3.29 | |
| Air Flow | lndoor unit | m3/hr | 360 | 360 |
| Noise Level | lndoor unit | dB(A) | 58 | 58 |
| Dimension(W×H×D) | Net | mm | 420×735×340 | 420×735×340 |
| packing | mm | 490×888×460 | 490×888×460 | |
| Weight | Net/packing | kg | 35/39 | 35/39 |
中文


















